102V 5.12KWh
LISH
Availability: | |
---|---|
Quantity: | |
Parameters | 4kW-single phase | 6kW-triple phase | 8kW-triple phase | 12kW-triple phase | 15kW-triple phase | 20kW-triple phase | |
Efficiency | MPPT efficiency | 99.90% | |||||
Max efficiency | 97.50% | ||||||
Battery efficienc | >98.10% | ||||||
Battery ports | Operation Voltage(V) | 85~117 | 170~234 | 255~351 | 340~468 | 425~585 | 510~692 |
Max charge/discharge(A) | 50/50 | ||||||
Communication port | CAN | ||||||
General data | Operation Temp | ~20℃~+50C | |||||
Altitude(m) | <2000 | ||||||
Noise(dB) | <40 | ||||||
Topology | Non-isolated | ||||||
Cooling | Smart fan | ||||||
Ingress protection | IP65 | ||||||
Humidity | 5~85% | ||||||
Communication interface | LCD | ||||||
Cloud communication | RS485(WIFI/GPRS) | ||||||
Meter communication | RS485 | ||||||
Size(W/H/D)mm | 750*420*305 | 750*420*495 | 750*420*685 | 750*420*875 | 750*420*1065 | 750*420*1255 | |
certificates | Safty | EN IEC61000~6~1&~6~3:2019 IEC62619Ed 2:2022 | |||||
Transport | UN38.3Rev.7/Amend.1.2021 |
Product Overview
The application of a 5kWh 51.2V energy solar storage lithium battery pack can be seen in various scenarios, including:
Modules can be Stacked in series freely
FAQ
Q: How long is the warranty period?
A: Our limited warranty is valid for a period of 5 years after delivery. It is restricted by specifications and warranty terms.
Q: Can we print our logo on products?
A: Of course, we can provide one to one customized OEM with a MOQ demand.
Q: How long is the estimated delivery time?
A: The delivery time is usually 28 days after receiving the payment.
Q: Are you able to handle shipment transportation?
A: Sure, we can arrange the shipment to most places as required.
Parameters | 4kW-single phase | 6kW-triple phase | 8kW-triple phase | 12kW-triple phase | 15kW-triple phase | 20kW-triple phase | |
Efficiency | MPPT efficiency | 99.90% | |||||
Max efficiency | 97.50% | ||||||
Battery efficienc | >98.10% | ||||||
Battery ports | Operation Voltage(V) | 85~117 | 170~234 | 255~351 | 340~468 | 425~585 | 510~692 |
Max charge/discharge(A) | 50/50 | ||||||
Communication port | CAN | ||||||
General data | Operation Temp | ~20℃~+50C | |||||
Altitude(m) | <2000 | ||||||
Noise(dB) | <40 | ||||||
Topology | Non-isolated | ||||||
Cooling | Smart fan | ||||||
Ingress protection | IP65 | ||||||
Humidity | 5~85% | ||||||
Communication interface | LCD | ||||||
Cloud communication | RS485(WIFI/GPRS) | ||||||
Meter communication | RS485 | ||||||
Size(W/H/D)mm | 750*420*305 | 750*420*495 | 750*420*685 | 750*420*875 | 750*420*1065 | 750*420*1255 | |
certificates | Safty | EN IEC61000~6~1&~6~3:2019 IEC62619Ed 2:2022 | |||||
Transport | UN38.3Rev.7/Amend.1.2021 |
Product Overview
The application of a 5kWh 51.2V energy solar storage lithium battery pack can be seen in various scenarios, including:
Modules can be Stacked in series freely
FAQ
Q: How long is the warranty period?
A: Our limited warranty is valid for a period of 5 years after delivery. It is restricted by specifications and warranty terms.
Q: Can we print our logo on products?
A: Of course, we can provide one to one customized OEM with a MOQ demand.
Q: How long is the estimated delivery time?
A: The delivery time is usually 28 days after receiving the payment.
Q: Are you able to handle shipment transportation?
A: Sure, we can arrange the shipment to most places as required.
Tel: +86-550-5180280
Fax: +86-550-5180280
Mobile: +86-15955055609
Mail: mfd01@cn-lish.com